sábado, 9 de abril de 2011

Ranking UCI pro tour 4/4/2011




1 Matthew Harley GOSS AUS THR 203.00 1
2 Michele SCARPONI ITA LAM 202.00 2
3 Fabian CANCELLARA SUI LEO 156.00 9
4 Tom BOONEN BEL QST 140.00 12
5 Cadel EVANS AUS BMC 128.00 3
6 Tony MARTIN ALL THR 108.00 4
8 Cameron MEYER AUS GRM 106.00 6
7 Alberto CONTADOR ESP SBS 106.00 5
9 Nick NUYENS BEL SBS 100.00
10 Philippe GILBERT BEL OLO 96.00 10
11 Ivan BASSO ITA LIQ 92.00 7
12 Andreas KLÖDEN ALL RSH 88.00 8
13 Ben SWIFT GBR SKY 82.00 11
14 Sylvain CHAVANEL FRA QST 80.00
15 Robert GESINK HOL RAB 80.00 13
16 André GREIPEL ALL OLO 78.00 14
17 Bradley WIGGINS GBR SKY 74.00 15
18 Daniel MARTIN IRL GRM 72.00 16
19 Vincenzo NIBALI ITA LIQ 71.00 17
20 Michael MATTHEWS AUS RAB 70.00 18
...
38 Tiago MACHADO POR RSH 30.00