domingo, 19 de setembro de 2010

volta a espanha-20ª etapa



classificação etapa:

1 211 MOSQUERA, Ezequiel XAC 4h 45' 28''
2 126 NIBALI, Vincenzo LIQ + 1''
3 181 RODRIGUEZ, Joaquin KAT + 23''
4 209 SCHLECK, Frank SAX + 35''
5 9 TONDO, Xavier CTT + 39''
6 11 ROCHE, Nicholas ALM + 42''
7 75 NIEVE, Mikel EUS + 50''
8 179 VELITS, Peter THR + 52''
9 91 LE MEVEL, Christophe FDJ + 55''
10 92 DI GREGORIO, Rémy FDJ + 1' 00''
11 8 SASTRE, Carlos CTT + 1' 27''
12 6 PUJOL, Oscar CTT + 1' 30''
13 14 DUPONT, Hubert ALM + 1' 33''
14 38 JUFRÉ, Josep AST + 1' 34''
15 125 KREUZIGER, Roman LIQ + 1' 34''

classificação geral:

1 126 NIBALI, Vincenzo LIQ 85h 16' 05''
2 211 MOSQUERA, Ezequiel XAC + 41''
3 179 VELITS, Peter THR + 3' 02''
4 181 RODRIGUEZ, Joaquin KAT + 4' 20''
5 209 SCHLECK, Frank SAX + 4' 43''
6 9 TONDO, Xavier CTT + 4' 52''
7 11 ROCHE, Nicholas ALM + 5' 03''
8 8 SASTRE, Carlos CTT + 6' 06''
9 101 DANIELSON, Thomas GRM + 6' 09''
10 58 SÁNCHEZ, Luis León GCE + 7' 35''
11 214 GARCÍA, David XAC + 9' 37''
12 75 NIEVE, Mikel EUS + 10' 42''
13 186 KARPETS, Vladimir KAT + 13' 05''
14 65 MONCOUTIE, David COF + 14' 00''
15 91 LE MEVEL, Christophe FDJ + 16' 36''

Volta a espanha-19ª etapa


Classificação etapa:

1 134 GILBERT, Philippe OLO 5h 43' 41''
2 103 FARRAR, Tyler GRM m.t. 1º
3 189 POZZATO, Filippo KAT + 1''
4 15 HINAULT, Sébastien ALM + 1''
5 179 VELITS, Peter THR + 1''
6 126 NIBALI, Vincenzo LIQ + 1''
7 144 MAES, Nikolas QST + 1''
8 112 BOLE, Grega LAM + 1''
9 121 BENNATI, Daniele LIQ + 1''
10 199 VOSS, Paul MRM + 1''
11 33 DAVIS, Allan AST + 1''
12 82 CARDOSO, Manuel A. Leal FOT + 7''
13 198 TERPSTRA, Niki MRM + 7''
14 97 MEERSMAN, Gianni FDJ + 7''
15 181 RODRIGUEZ, Joaquin KAT + 7''

Classificação geral:

1 126 NIBALI, Vincenzo LIQ 80h 30' 48''
2 211 MOSQUERA, Ezequiel XAC + 50''
3 179 VELITS, Peter THR + 1' 59''
4 181 RODRIGUEZ, Joaquin KAT + 3' 54''
5 209 SCHLECK, Frank SAX + 3' 57''
6 9 TONDO, Xavier CTT + 4' 02''
7 11 ROCHE, Nicholas ALM + 4' 10''
8 101 DANIELSON, Thomas GRM + 4' 12''
9 8 SASTRE, Carlos CTT + 4' 28''
10 58 SÁNCHEZ, Luis León GCE + 5' 50''
11 214 GARCÍA, David XAC + 7' 36''
12 186 KARPETS, Vladimir KAT + 9' 09''
13 75 NIEVE, Mikel EUS + 9' 41''
14 65 MONCOUTIE, David COF + 10' 54''
15 184 GUSEV, Vladimir KAT + 12' 35''

Volta a espanha-18ª etapa

Classificação etapa:

1 172 CAVENDISH, Mark THR 3h 27' 11''
2 204 HAEDO, Juan Jose SAX m.t. 1º
3 82 CARDOSO, Manuel A. Leal FOT m.t. 1º
4 103 FARRAR, Tyler GRM m.t. 1º
5 61 DUMOULIN, Samuel COF m.t. 1º
6 191 FÖRSTER, Robert MRM m.t. 1º
7 86 MATA, Enrique FOT m.t. 1º
8 138 VAN AVERMAET, Greg OLO m.t. 1º
9 149 WEYLANDT, Wouter QST m.t. 1º
10 113 HONDO, Danilo LAM m.t. 1º
11 174 GOSS, Matthew Harley THR m.t. 1º
12 96 HUTAROVICH, Yauheni FDJ m.t. 1º
13 16 KADRI, Biel ALM m.t. 1º
14 88 WALKER, Johnnie FOT + 5''
15 121 BENNATI, Daniele LIQ + 5''

Classificação geral:

1 126 NIBALI, Vincenzo LIQ 74h 47' 06''
2 211 MOSQUERA, Ezequiel XAC + 38''
3 179 VELITS, Peter THR + 1' 59''
4 209 SCHLECK, Frank SAX + 3' 43''
5 181 RODRIGUEZ, Joaquin KAT + 3' 48''
6 9 TONDO, Xavier CTT + 3' 48''
7 101 DANIELSON, Thomas GRM + 3' 58''
8 11 ROCHE, Nicholas ALM + 4' 02''
9 8 SASTRE, Carlos CTT + 4' 16''
10 58 SÁNCHEZ, Luis León GCE + 5' 42''
11 214 GARCÍA, David XAC + 7' 22''
12 186 KARPETS, Vladimir KAT + 8' 55''
13 75 NIEVE, Mikel EUS + 9' 27''
14 65 MONCOUTIE, David COF + 10' 40''
15 184 GUSEV, Vladimir KAT + 12' 21''

quarta-feira, 15 de setembro de 2010

Ranking UCI pro tour 15/09/2010

1 Alberto Contador ESP AST 482,00
2 Joaquin Rodriguez ESP KAT 428,00
3 Cadel Evans AUS BMC 390,00
4 Robert Gesink HOL RAB 369,00
5 Luis Leon Sanchez - ESP GCE 363,00
6 Ryder HESJEDAL CAN GRM 307,00
7 Philippe Gilbert BEL OOL 304,00
8 Alexandre Vinokourov KAZ AST 283,00
9 Samuel SANCHEZ ESP EUS 261,00
10 Andy Schleck LUX SAX 258,00
11 Tyler Farrar E.U.A. GRM 251,00
12 Fabian Cancellara SUI SAX 250,00
13 Edvald BOASSON HAGEN NOR SKY 228,00
15 Tom Boonen BEL QST 216,00
14 Christopher HORNER E.U.A. RSH 216,00
16 Denis Menchov RUS RAB 213,00
17 André GREIPEL ALL THR 211,00
18 Ivan Basso ITA LIQ 206,00
19 Michele Scarponi ITA E 203,00
20 Roman Kreuziger RTC LIQ 188,00
...
81 Tiago Machado POR RSH 52,00

17 ª etapa-Volta a espanha


Classificação da etapa

1 179 VELITS, Peter THR 52' 43''
2 157 MENCHOV, Denis RAB + 12''
3 202 CANCELLARA, Fabian SAX + 37''
4 206 LARSSON, Gustav SAX + 50''
5 58 SÁNCHEZ, Luis León GCE + 1' 03''
6 135 HOSTE, Leif OLO + 1' 07''
7 109 ZABRISKIE, David GRM + 1' 10''
8 141 BARREDO, Carlos QST + 1' 14''
9 134 GILBERT, Philippe OLO + 1' 24''
10 105 MILLAR, David GRM + 1' 27''
11 9 TONDO, Xavier CTT + 1' 29''
12 186 KARPETS, Vladimir KAT + 1' 46''
13 8 SASTRE, Carlos CTT + 1' 47''
14 101 DANIELSON, Thomas GRM + 1' 53''
15 126 NIBALI, Vincenzo

Classificação geral

1 126 NIBALI, Vincenzo LIQ 71h 19' 50''
2 211 MOSQUERA, Ezequiel XAC + 38''
3 179 VELITS, Peter THR + 1' 59''
4 209 SCHLECK, Frank SAX + 3' 43''
5 181 RODRIGUEZ, Joaquin KAT + 3' 44''
6 9 TONDO, Xavier CTT + 3' 44''
7 101 DANIELSON, Thomas GRM + 3' 54''
8 11 ROCHE, Nicholas ALM + 4' 02''
9 8 SASTRE, Carlos CTT + 4' 12''
10 58 SÁNCHEZ, Luis León GCE + 5' 42''
11 214 GARCÍA, David XAC + 7' 18''
12 186 KARPETS, Vladimir KAT + 8' 51''
13 75 NIEVE, Mikel EUS + 9' 23''
14 65 MONCOUTIE, David COF + 10' 36''
15 184 GUSEV, Vladimir KAT + 12' 17''